Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
312 Properties
312 Properties Available In 34235
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,750 SqFt$2,995Active
- 1/36 363 Beds 2 Baths 1,631 SqFt$329,900Price Dropped by $15K
- 1/11 112 Beds 2 Baths 1,145 SqFt$3,100Active
- 1/56 563 Beds 2 Baths 1,566 SqFt$350,000Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,522 SqFt$425,000Price Dropped by $4K
- 1/33 332 Beds 2 Baths 1,596 SqFt$249,000Active
- 1/31 313 Beds 2 Baths 1,596 SqFt$2,600Pending
- 1/35 352 Beds 2 Baths 1,024 SqFt$3,800Active
- 1/39 393 Beds 2 Baths 1,868 SqFt$450,000Pending
3905 OAKLEY GREENE #24, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/30 302 Beds 2 Baths 1,182 SqFt$3,400Active
- 1/54 543 Beds 2 Baths 1,628 SqFt$6,000Active
4419 OAKLEY GREENE #19, Sarasota, FL 34235
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/44 442 Beds 2 Baths 1,127 SqFt$3,000Active
- 3D2 Beds 2 Baths 1,344 SqFt$289,500Price Dropped by $10K
- 1/42 422 Beds 2 Baths 1,308 SqFt$325,000Active
- 1/41 413 Beds 2 Baths 1,928 SqFt$415,000Price Dropped by $24K
3309 HIGHLANDS BRIDGE RD #58, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/27 272 Beds 2 Baths 1,487 SqFt$399,000Price Dropped by $6K
5103 GREENCROFT RD #24, Sarasota, FL 34235
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/20 203 Beds 2 Baths 1,847 SqFt$5,500Active
- 1/29 293 Beds 1 Bath 1,414 SqFt$399,990Active
- 1/31 313 Beds 2 Baths 1,431 SqFt$449,900Price Dropped by $15K
- 1/44 442 Beds 2 Baths 1,188 SqFt$370,000Active
- 1/62 622 Beds 2 Baths 1,414 SqFt$465,000Active
3124 WINDRUSH BOURNE #10, Sarasota, FL 34235
Listed by GALLERY PROPERTIES INTERNATIONAL
Single Family Home
- 1/62 622 Beds 2 Baths 1,192 SqFt$265,000Active
- 1/80 804 Beds 5 Baths 3,674 SqFt$15,000Active
- 1/45 452 Beds 2 Baths 1,211 SqFt$3,800Active
5714 SHEFFIELD GREENE CIR, #94, CIR #94, Sarasota, FL 34235
Listed by HOME REALTY & MANAGEMENT LLC
Condo