Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
527 Properties
527 Properties Available In 34668
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/79 792 Beds 2 Baths 1,578 SqFt$375,000New
- 1/30 302 Beds 2 Baths 1,232 SqFt$275,000Pending
- 1/37 372 Beds 2 Baths 1,491 SqFt$274,900New
- 1/39 392 Beds 2 Baths 1,260 SqFt$270,000New
- 1/15 153 Beds 2 Baths 1,008 SqFt$258,000New
- 1/24 244 Beds 2 Baths 1,442 SqFt$250,000Price Dropped by $20K
- 1/11 112 Beds 2 Baths 1,274 SqFt$183,900Pending
- 1/12 122 Beds 2 Baths 816 SqFt$17,500Price Dropped by $1K
- 1/45 452 Beds 2 Baths 1,442 SqFt$339,950Pending
- 1/29 292 Beds 2 Baths 1,512 SqFt$297,000Pending
- 1/36 363 Beds 2 Baths 1,563 SqFt$269,999Active
- 1/28 282 Beds 2 Baths 1,360 SqFt$300,000Active
- 1/10 104 Beds 2 Baths 1,440 SqFt$284,900Active
- 1/66 662 Beds 1 Bath 919 SqFt$189,900Active
- 1/63 632 Beds 2 Baths 1,338 SqFt$184,900Pending
7822 RADCLIFFE CIR, Port Richey, FL 34668
Listed by KELLER WILLIAMS REALTY- PALM H
Single Family Home
- 1/15 153 Beds 2 Baths 1,360 SqFt$169,900Active
- 1/35 353 Beds 3 Baths 1,685 SqFt$330,000Active
- 1/41 412 Beds 2 Baths 1,155 SqFt$224,500Active
- 1/61 612 Beds 2 Baths 978 SqFt$140,000Active
- 1/60 603 Beds 2 Baths 1,442 SqFt$329,000Active
- 1/42 422 Beds 2 Baths 1,512 SqFt$280,000Active
7824 BLACKSTONE DR, Port Richey, FL 34668
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/26 263 Beds 2 Baths 1,484 SqFt$269,900Active
- 1/25 253 Beds 2 Baths 1,612 SqFt$260,000Pending
- 1/40 402 Beds 2 Baths 1,580 SqFt$249,900Price Dropped by $2K