Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
529 Properties
529 Properties Available In 34714
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 1,646 SqFt$2,650Active
- 1/45 455 Beds 4 Baths 2,893 SqFt$810,000Active
- 1/35 355 Beds 4 Baths 2,195 SqFt$475,000Pending
- 1/21 213 Beds 3 Baths 1,852 SqFt$395,000Price Dropped by $25K
- 1/16 164 Beds 2 Baths 1,817 SqFt$2,475Active
- 1/17 174 Beds 2 Baths 1,936 SqFt$2,350Active
- 1/27 274 Beds 3 Baths 1,937 SqFt$380,000Pending
1047 CLEAR CREEK CIR, Clermont, FL 34714
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/29 293 Beds 2 Baths 1,462 SqFt$335,000Pending
- 3D7 Beds 6 Baths 4,657 SqFt$799,999Price Dropped by $30K
- 1/27 2710 Beds 8 Baths 4,376 SqFt$999,000Active
- 1/22 225 Beds 3 Baths 3,332 SqFt$611,990Active
- 1/19 194 Beds 3 Baths 2,781 SqFt$536,490Price Dropped by $31K
- 1/66 665 Beds 3 Baths 2,940 SqFt$495,000Price Dropped by $4K
16805 SUNRISE VISTA DR, Clermont, FL 34714
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/17 173 Beds 3 Baths 1,795 SqFt$441,990Pending
- 1/19 193 Beds 3 Baths 1,647 SqFt$441,490Active
- 1/18 183 Beds 3 Baths 1,834 SqFt$398,390Pending
- 1/33 333 Beds 2 Baths 1,384 SqFt$299,400Pending
- 1/36 364 Beds 3 Baths 2,576 SqFt$2,395Active
- 1/19 196 Beds 4 Baths 3,230 SqFt$661,314Pending
- 1/37 374 Beds 2 Baths 1,872 SqFt$435,000Pending
- 1/42 424 Beds 3 Baths 2,143 SqFt$435,000Pending
3936 FESCUE ST, Clermont, FL 34714
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/34 341 Bed 2 Baths 680 SqFt$127,500Active
- 1/24 244 Beds 3 Baths 2,256 SqFt$2,300Active
- 1/51 514 Beds 3 Baths 2,894 SqFt$565,000Price Dropped by $10K