Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,398 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 1,570 SqFt$395,000New
115 BABBLING BROOK RUN, Bradenton, FL 34212
Listed by RE/MAX PALM REALTY OF VENICE
Single Family Home
- 1/39 392 Beds 2 Baths 1,142 SqFt$350,000New
- 1/41 412 Beds 2 Baths 1,156 SqFt$264,500New
- 1/17 172 Beds 3 Baths 1,080 SqFt$240,000Price Dropped by $9K
- 1/32 322 Beds 2 Baths 908 SqFt$150,000New
- 1/15 152 Beds 2 Baths 1,935 SqFt$2,449New
- 1/25 253 Beds 2 Baths 972 SqFt$1,900New
- 1/99 994 Beds 4 Baths 4,241 SqFt$2,500,000New
- 1/100 1003 Beds 3 Baths 2,799 SqFt$1,389,000New
- 1/58 583 Beds 3 Baths 2,488 SqFt$1,299,999Pending
- 1/54 544 Beds 3 Baths 3,006 SqFt$1,200,000New
- 1/48 485 Beds 5 Baths 3,367 SqFt$985,000Open Sat 12PM-2PM
- 1/67 674 Beds 3 Baths 2,761 SqFt$975,000New
- 1/71 714 Beds 2 Baths 2,236 SqFt$945,000New
- 1/49 494 Beds 2 Baths 2,108 SqFt$725,000Pending
- 1/29 294 Beds 4 Baths 3,020 SqFt$715,000Pending
- 1/34 343 Beds 2 Baths 2,067 SqFt$675,000New
- 1/39 394 Beds 4 Baths 2,582 SqFt$600,000New
- 1/42 424 Beds 2 Baths 1,730 SqFt$599,000Open Sat 10AM-12PM
- 1/66 665 Beds 3 Baths 2,607 SqFt$589,000Pending
14975 FLOWING GOLD DR, Bradenton, FL 34212
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/41 412 Beds 2 Baths 1,979 SqFt$589,000Open Sat 12PM-3PM
- 1/49 494 Beds 3 Baths 2,027 SqFt$579,000New
- 1/75 752 Beds 2 Baths 1,575 SqFt$550,000New
- 1/43 433 Beds 2 Baths 2,102 SqFt$535,000New